Cache
19
Total calls
14.44 ms
Total time
13
Total reads
8
Total writes
0
Total deletes
5
Total hits
8
Total misses
38.46 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
13.49 ms
Time
3
Reads
2
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.85 ms | get() | [ "BaseControllerService.getCurrentAuction" => "App\Entity\Auctions" ] |
| 2 | 7.56 ms | get() | [ "HomeController.getPageSliderImages.language_id|1" => "array" ] |
| 3 | 4.08 ms | get() | [ "HomeController.getPageTranslations.language_id|1" => "array" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.88 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
| 3 | 0.39 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
| 4 | 0.38 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.07 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ba4212c7056a349bff5ecaa7d4abb4ec" => false ] |
| 2 | 0.01 ms | save() | [ "ba4212c7056a349bff5ecaa7d4abb4ec" => true ] |
| 3 | 0.00 ms | getItem() | [ "d02405304870cc8708c2cf73858eff9d" => false ] |
| 4 | 0.01 ms | save() | [ "d02405304870cc8708c2cf73858eff9d" => true ] |
| 5 | 0.00 ms | getItem() | [ "8c49af861122ac07a70dea315b7d36e9" => false ] |
| 6 | 0.01 ms | save() | [ "8c49af861122ac07a70dea315b7d36e9" => true ] |
| 7 | 0.00 ms | getItem() | [ "aad6df7757c518dbaddfd2c5319a9866" => false ] |
| 8 | 0.01 ms | save() | [ "aad6df7757c518dbaddfd2c5319a9866" => true ] |
| 9 | 0.00 ms | getItem() | [ "4647e8207ba0013355801ea2e83afc51" => false ] |
| 10 | 0.01 ms | save() | [ "4647e8207ba0013355801ea2e83afc51" => true ] |
| 11 | 0.00 ms | getItem() | [ "e1874f7df3ccd84c915b150df18c4122" => false ] |
| 12 | 0.01 ms | save() | [ "e1874f7df3ccd84c915b150df18c4122" => true ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |