Cache
15
Total calls
39.07 ms
Total time
11
Total reads
7
Total writes
0
Total deletes
4
Total hits
7
Total misses
36.36 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
38.84 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.50 ms | get() | [ "ProductDetailController.getLotPhotos.lot.id|308" => "array" ] |
| 2 | 5.53 ms | get() | [ "ProductDetailController.getLotTranslation.1_id|308" => "array" ] |
| 3 | 27.81 ms | get() | [ "BaseControllerService.getLotPrimaryPhotoArray.lot_id|308" => "array" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.18 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CProductDetailController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CProductDetailController" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CController%5CProductDetailController%23index" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CProductDetailController%23index" => true ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d02405304870cc8708c2cf73858eff9d" => false ] |
| 2 | 0.01 ms | save() | [ "d02405304870cc8708c2cf73858eff9d" => true ] |
| 3 | 0.00 ms | getItem() | [ "ec520b30be466c00a782f5cf2b654c65" => false ] |
| 4 | 0.01 ms | save() | [ "ec520b30be466c00a782f5cf2b654c65" => true ] |
| 5 | 0.00 ms | getItem() | [ "9c4aa791d9acf47fb9ab9facd95c9dbc" => false ] |
| 6 | 0.01 ms | save() | [ "9c4aa791d9acf47fb9ab9facd95c9dbc" => true ] |
| 7 | 0.00 ms | getItem() | [ "4647e8207ba0013355801ea2e83afc51" => false ] |
| 8 | 0.01 ms | save() | [ "4647e8207ba0013355801ea2e83afc51" => true ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |